iHeir Anti-mold Desiccant,
American environmental microcrystalline materials, excluding DMF, mouldproof absorption of moisture in addition to the peculiar smell!
iHeir Anti-mold Desiccant,
American environmental microcrystalline materials, excluding DMF, mouldproof absorption of moisture in addition to the peculiar smell!
iHeir Power Dryer is a stable cross linked sodium polypropylene acid,It absorbs more than 100% of steam under 25℃ and relative moisture 80% at 25℃,The absorbency is more than 250g. The heavy metal content is below then EURO and American Standard. Therefore the chemical itself is a environmental friendly product and will not cause any pollution in our soil,water and air.
Formulation | Ex(H2O)4{(Al2-x,Mgx)2[(Si,Al)4O10](OH)2}-(CHCH2)n-COONa | ||
Chemical Type | sodium polypropylene acid | ||
Physical form | red powder | ||
Min | Max | Example | |
Density | 560 | 700 | 620 |
Water absorbance after centrifuge | 32 | 35.2 | |
pH(0.1%SAPi n0.9%NaClsoluition) | 5.6 | 6.5 | 5.9 |
Absorbance under pressure(g/g)(0.3psi in 0.9%NaCl) | 27.8 | ||
PSD >820um/20mesh | 1 | 0.1 | |
>600um/30mesh | 6.4 | ||
>300um/50mesh | 50 | 80 | 68.9 |
>150um/100mesh | 21.3 | ||
>106um/140mesh | 3.1 | ||
>90um/170mesh | 7 | 0.1 | |
<90um/170mesh | 1 | 0.1 | |
Water content(%) | 3 | 0.2 | |
Antibacterial ratio against E Coli | >2.25 | ||
Antibacterial ratio against staphylococcus | >2.98 | ||
Anti coagulated | Good | Good |
Widely used in the storage, transportation, electric, machinery, medicine, expensive garment, shoe, hat, case, bag, and so on.
packaging
packaging
packaging
packaging
antifungal
packaging
From Monday to Saturday 8:30-12:00 13:30-18:00
Some holidays have arrange staff on duty.